Update…
No | Items | Unit | Specifications |
1 | Model | HLC-8026A | |
2 | Original | South Korea | |
3 | Manufacturer | HKTC | |
4 | Max lifting capacity | kg/m | 6,225/2.2 |
5 | Max lifting capacity at max. working radius | kg/m | 495/19.9 |
6 | Max. working radius | m | 19,9 |
7 | Max. lifting height (Hook) | m | 22 |
8 | Max. working height | m | 23,3 |
9 | Boom structure | Hexagonal, telescopic | |
10 | Boom section | 6 | |
11 | Boom lifting angle | -16° ~ 79° | |
12 | Boom slewing angle | 360° continous | |
13 | Boom slewing speed | rpm | 2 |
14 | Drilling devices: | ||
Auger Hole Diameter | mm | 350 or 450 | |
Maximum length of Screw | mm | 4,470 | |
Maximum Depth from Ground | mm | 4,000 | |
Working Radius of Auger | mm | 6,689 | |
Torque of Auger Unit | 866 kg.m/ 210 bar | ||
15 | Winch | Driven by hydraulic motor, spur gear reduction & mechanic brake | |
16 | Winch cable (Diameter x lenght) | 10mm x 120m | |
17 | Body column | Worm gear redution, driven by hydraulic motor | |
18 | Hydraulic oil pressure | bar | 210 |
19 | Hydraulic oil tank capacity | Litter | 120 |
20 | Hydraulic rate oil flow | L/min. | 61 |
21 | Outrigger | 2 front, 2 rear. Horizontal and vertical movement by hydraulic | |
22 | Outrigger span | m | 2.3 ~ 5.8 |
23 | Standard safety devices | – Top seat – Pressure relief valve – Counter balance valve – Pilot-operated check valve – Boom angle indicator – Hook safety lack – Mechanical winch brake – Warning alarm – Emergency stop switch – Over-winding alarm |
|
24 | Option devices | – Oil cooler – Steel bucket – Temperature sensor (Cold region) – Over-winding prevention – Wire-separation prevention – Automatic moment limiter (AML) – Over-loading prevention |
|
25 | Apply truck | Minimum payload truck 7 ton |
Copyright © 2020 INAMCO. All reversed
Web designed by iColor